Fuel Price July 2022 South Africa | Petrol price & Diesel Price. Petrol price: Here’s how much a litre may cost from Wednesday, 5 July 2022, Fluctuations may adjust the price but more than likely, motorists may feel more strain at the pumps in July, petrol price increase july 2022
>> Join Telegram Now For MORE INFOMATION 👉 CLICK HERE TO JOIN
We come bearing bad news for motorists, unfortunately, as petrol price estimates provided by the Central Energy Fund (CEF) suggest another possibly steep hike at the pumps from Wednesday, 5 July 2022.
Fuel Price July 2022 South Africa | Petrol price & Diesel Price
The Department of Energy averted a catastrophic petrol price increase in June 2022 by extending the general fuel levy (GFL) relief for a further two months. A total of R1.50 was shaved off the R3.93 GFL for June 2022, and this month, the relief will be halved to R0.75, before it expires in August.
This means that more than likely, the South African government may not be able to intervene in reducing the impact of the impending fuel hike.
Taking into consideration the CEF’s latest fuel price estimations, published on Friday, 24 June 2022, this is how much a litre of fuel may cost from Wednesday, 5 July 2022:
PLEASE NOTE: The petrol price estimations listed above are speculative and likely to be affected by daily oil price and currency fluctuations. To determine the price per litre estimation, we used the BFP estimation from the CEF’s latest daily analysis, along with Shell’s most recent petrol price update, which lists a detailed breakdown of the exact levy, taxes and other costs included in the final retail price of fuel in South Africa.
Inland
TYPE | PRICE (p/l) | CHANGE |
Petrol 95 | R26,80 | +R2,63 |
Petrol 93 | R25,90 | +R1,96 |
Diesel 0.05% | R26,41 | +R3,31 |
Diesel 0.005% | R26,49 | +R3,27 |
Coastal
TYPE | PRICE (p/l) | CHANGE |
Petrol 95 | R26,22 | +R2,80 |
Petrol 93 | R25,78 | +R2,49 |
Diesel 0.05% | R25,72 | +R3,28 |
Diesel 0.005% | R25,80 | +R3,23 |
>> Join Telegram Now For MORE INFOMATION 👉 CLICK HERE TO JOIN
What goes into the final retail price of fuel in South Africa?
Determining the final retail price of petrol in South Africa relies heavily on the performance of the rand in currency markets, as well as oil price movements. Using this information, the CEF is able to formulate basic fuel price (BFP) estimates which, in essence, offers South African importers a snapshot into the cost of buying petrol from an international refinery, transporting the product and ensuring it against possible losses at sea and on land.
However, before the retail price of petrol is finalised at petrol stations, a number of additional costs are included in the BFP:
Government levies
- IP tracer levy (reimbursement to the oil industry for buying IP tracer dye and to inject it into IP to curtail the mixing of IP and diesel)
- General Fuel levy (tax levied by the government)
- Slate levy (to finance the cumulative under-recovery of the industry)
- RAF levy (to compensate for people involved in road crashes and accidents)
- Petroleum products levy (reimbursement to the pipeline users for the applicable NERSA tariff on transporting fuel through the pipeline)
Additional costs
- Wholesale margin (markup to the price of a product to account for wholesaling costs)
- Service cost recoveries
- Storage, handling and delivery costs
- Distribution costs
- Dealers margin (commission to the fuel pump dealers for retail operation)
- Zone differential (applicable to inland regions)
- Customs and excise duty
Petrol price adjustments are generally made on the first Wednesday of every month by the Department of Energy.
>> Join Telegram Now For MORE INFOMATION 👉 CLICK HERE TO JOIN
PETROL PRICE UPDATE
Composition of the retail price of petrol and the wholesale prices for diesel in inland (gauteng) for the period 01 June 2022 to 05 July 2022 will be as follows:
Inland Fuel Prices (Zone 9C) | |||||
---|---|---|---|---|---|
INLAND FUEL PRICES (Zone 9C) | Petrol 95 ULP | Petrol 93 ULP & LRP | Diesel * 0.05% S | Diesel * 0.005% S | Illuminating Paraffin |
cent per liter | cent per liter | cent per liter | cent per liter | cent per liter | |
Contribution to the basic fuel price (BFP) | 1,507.410 | 1,484.410 | 1,607.630 | 1,621.030 | 1,602.128 |
Wholesale margin | 45.500 | 45.500 | 80.220 | 80.220 | 80.220 |
Service cost recoveries | 48.640 | 48.640 | 48.640 | 48.640 | 48.640 |
Storage, handling & delivery costs | 30.700 | 30.700 | 30.700 | 30.700 | 30.700 |
Distribution cost | 17.940 | 17.940 | 17.940 | 17.940 | 17.940 |
Router Differential | – | – | – | – | 7.400 |
Dealers margin (*) | 228.8 | 228.8 | – | – | – |
Zone differential in Gauteng | 67.900 | 67.900 | 67.900 | 67.900 | 81.900 |
IP Tracer levy | – | – | 0.100 | 0.100 | – |
Fuel levy | 244.000 | 244.000 | 230.000 | 230.000 | – |
Slate levy | 52.620 | 52.620 | 52.620 | 52.620 | – |
Customs & excise duty | 4.000 | 4.000 | 4.000 | 4.000 | – |
RAF levy | 218.000 | 218.000 | 218.000 | 218.000 | – |
DSML (Inland Demand Levy) | – | – | – | – | – |
Petroleum Products Levy | 0.330 | 0.330 | 0.330 | 0.330 | – |
Equalisation Fund Levy | – | – | – | – | – |
Pump rounding | (0.200) | (0.200) | – | – | – |
Sub-total | 909.590 | 909.590 | 701.810 | 701.810 | 218.160 |
Retail price | 2,417.000 | 2,394.000 | – | – | – |
Wholesale price | 2,188.200 | 2,165.200 | 2,309.440 | 2,322.840 | 1,820.288 |
Composition of the retail price of petrol and the wholesale prices for diesel in coastal (cpt, dbn) for the period 01 June 2022 to 05 July 2022 will be as follows:
Coastal Fuel Prices (Zone 1A) | |||||
---|---|---|---|---|---|
COASTAL FUEL PRICES (Zone 1A) | Petrol 95 ULP | Petrol 93 ULP & LRP | Diesel * 0.05% S | Diesel * 0.005% S | Illuminating Paraffin |
cent per liter | cent per liter | cent per liter | cent per liter | cent per liter | |
Contribution to the basic fuel price (BFP) | 1,507.410 | 1,484.410 | 1,607.630 | 1,621.030 | 1,602.128 |
Wholesale margin | 45.500 | 45.500 | 80.220 | 80.220 | 80.220 |
Service cost recoveries | 48.640 | 48.640 | 48.640 | 48.640 | 48.640 |
Storage, handling & delivery costs | 30.700 | 30.700 | 30.700 | 30.700 | 30.700 |
Distribution cost | 17.940 | 17.940 | 17.940 | 17.940 | 17.940 |
Router Differential | – | – | – | – | 7.400 |
Dealers margin (*) | 228.8 | 228.8 | – | – | – |
Zone differential in Gauteng | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 |
IP Tracer levy | – | – | 0.100 | 0.100 | – |
Fuel levy | 244.000 | 244.000 | 230.000 | 230.000 | – |
Slate levy | 52.620 | 52.620 | 52.620 | 52.620 | – |
Customs & excise duty | 4.000 | 4.000 | 4.000 | 4.000 | – |
RAF levy | 218.000 | 218.000 | 218.000 | 218.000 | – |
DSML (Inland Demand Levy) | – | – | – | – | – |
Petroleum Products Levy | 0.330 | 0.330 | 0.330 | 0.330 | – |
Equalisation Fund Levy | – | – | – | – | – |
Pump rounding | – | – | – | – | – |
Sub-total | 844.590 | 844.590 | 636.610 | 636.610 | 138.960 |
Retail price | 2,352.000 | 2,329.000 | – | – | – |
Wholesale price | 2,123.200 | 2,100.200 | 2,244.240 | 2,257.640 | 1,741.088 |
>> Join Telegram Now For MORE INFOMATION 👉 CLICK HERE TO JOIN